Census Tract 103, San Luis Obispo County, California
About
Outline
Summary
Unique Area Identifier | 438291 |
Name | Census Tract 103 |
County | San Luis Obispo County |
State | California |
Area (square miles) | 650.04 |
Land Area (square miles) | 647.86 |
Water Area (square miles) | 2.18 |
% of Land Area | 99.66 |
% of Water Area | 0.34 |
Latitude of the Internal Point | 35.61985700 |
Longtitude of the Internal Point | -120.36781500 |
Total Population | 10,043 |
Total Housing Units | 3,999 |
Total Households | 3,585 |
Median Age | 43 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 103, San Luis Obispo County, California
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 100.16, San Luis Obispo County, CA
- Census Tract 101.02, San Luis Obispo County, CA
- Census Tract 102.01, San Luis Obispo County, CA
- Census Tract 102.02, San Luis Obispo County, CA
- Census Tract 102.04, San Luis Obispo County, CA
- Census Tract 114, Monterey County, CA
- Census Tract 127.02, San Luis Obispo County, CA
- Census Tract 127.04, San Luis Obispo County, CA
- Census Tract 129, San Luis Obispo County, CA
- Census Tract 17.01, Kings County, CA
- Census Tract 45, Kern County, CA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Paso Robles CCD, San Luis Obispo County, CA (49,131)
- Atascadero CCD, San Luis Obispo County, CA (44,512)
- Wasco CCD, Kern County, CA (29,808)
- Avenal CCD, Kings County, CA (15,565)
- San Ardo CCD, Monterey County, CA (3,778)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- El Paso de Robles (Paso Robles) city, CA (29,793)
- Templeton CDP, CA (7,674)
- San Miguel CDP, CA (2,336)
- Shandon CDP, CA (1,295)
- Whitley Gardens CDP, CA (285)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- San Miguel Joint Union Elementary School District, CA (5,041)
- Lost Hills Union Elementary School District, CA (2,747)
- Pleasant Valley Joint Union Elementary School District, CA (887)
- Bradley Union Elementary School District, CA (434)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- King City Joint Union High School District, CA (36,916)
- Wasco Union High School District, CA (29,934)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Paso Robles Joint Unified School District, CA (40,237)
- Atascadero Unified School District, CA (35,787)
- Reef-Sunset Unified School District, CA (17,222)
- Templeton Unified School District, CA (10,421)
- Shandon Joint Unified School District, CA (1,859)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 30, CA (504,729)
- Assembly District 33, CA (469,458)
- Assembly District 28, CA (462,750)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, CA (1,048,811)
- State Senate District 16, CA (976,489)
- State Senate District 15, CA (903,066)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 22, CA (797,084)
- Congressional District 20, CA (744,350)
- Congressional District 17, CA (664,240)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93446, CA (43,714)
- 93465, CA (9,153)
- 93451, CA (3,779)
- 93453, CA (2,899)
- 93461, CA (1,623)
- 93432, CA (1,384)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | San Luis Obispo County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 10,043 | 269,637 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,849 | 213,664 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 2,194 | 55,973 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 8,489 | 222,756 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 94 | 5,550 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 101 | 2,536 | 362,801 | 2,932,248 |
Asian alone Map | 79 | 8,507 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 389 | 144,386 | 540,013 |
Some Other Race alone Map | 923 | 19,786 | 6,317,372 | 19,107,368 |
Two or More Races Map | 350 | 10,113 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 5,024 | 137,999 | 18,517,830 | 151,781,326 |
Female Map | 5,019 | 131,638 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 7,699 | 218,796 | 27,958,916 | 234,564,071 |
Under 18 years | 2,344 | 50,841 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 547 | 13,343 | 2,531,333 | 20,201,362 |
5 to 9 years | 623 | 13,773 | 2,505,839 | 20,348,657 |
10 to 14 years | 704 | 14,201 | 2,590,930 | 20,677,194 |
15 to 17 years | 470 | 9,524 | 1,666,938 | 12,954,254 |
18 and 19 years | 273 | 12,203 | 1,157,002 | 9,086,089 |
20 years | 101 | 6,864 | 573,642 | 4,519,129 |
21 years | 105 | 6,756 | 555,775 | 4,354,294 |
22 to 24 years | 286 | 13,722 | 1,636,532 | 12,712,576 |
25 to 29 years | 485 | 17,368 | 2,744,409 | 21,101,849 |
30 to 34 years | 523 | 14,740 | 2,573,468 | 19,962,099 |
35 to 39 years | 531 | 14,140 | 2,573,579 | 20,179,642 |
40 to 44 years | 662 | 15,612 | 2,609,131 | 20,890,964 |
45 to 49 years | 820 | 18,583 | 2,689,819 | 22,708,591 |
50 to 54 years | 994 | 20,670 | 2,562,552 | 22,298,125 |
55 to 59 years | 892 | 20,045 | 2,204,296 | 19,664,805 |
60 and 61 years | 307 | 7,366 | 786,276 | 7,113,727 |
62 to 64 years | 386 | 9,705 | 1,045,921 | 9,704,197 |
65 and 66 years | 247 | 5,360 | 568,817 | 5,319,902 |
67 to 69 years | 275 | 7,004 | 734,741 | 7,115,361 |
70 to 74 years | 306 | 8,823 | 971,778 | 9,278,166 |
75 to 79 years | 218 | 7,334 | 766,971 | 7,317,795 |
80 to 84 years | 169 | 6,197 | 603,239 | 5,743,327 |
85 years and over | 119 | 6,304 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.00 | 39.40 | 35.20 | 37.20 |
Male Map | 42.40 | 37.40 | 34.00 | 35.80 |
Female Map | 43.70 | 41.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,585 | 102,016 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,720 | 63,691 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 2,282 | 49,731 | 6,213,310 | 56,510,377 |
Other family: Map | 438 | 13,960 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 174 | 4,469 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 264 | 9,491 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 865 | 38,325 | 3,935,025 | 39,177,996 |
Householder living alone Map | 656 | 26,773 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 209 | 11,552 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,089 | 87,850 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 496 | 14,166 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,195 | 89,818 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 30 | 960 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 42 | 913 | 113,235 | 939,707 |
Householder who is Asian alone | 17 | 2,622 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 121 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 215 | 4,905 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 83 | 2,677 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,720 | 63,691 | 8,642,473 | 77,538,296 |
2-person household Map | 1,155 | 30,125 | 2,887,696 | 31,882,616 |
3-person household Map | 552 | 13,451 | 1,904,697 | 17,765,829 |
4-person household Map | 539 | 11,442 | 1,823,355 | 15,214,075 |
5-person household Map | 253 | 5,222 | 1,018,257 | 7,411,997 |
6-person household Map | 127 | 1,993 | 497,773 | 3,026,278 |
7-or-more-person household Map | 94 | 1,458 | 510,695 | 2,237,501 |
Nonfamily households: Map | 865 | 38,325 | 3,935,025 | 39,177,996 |
1-person household Map | 656 | 26,773 | 2,929,442 | 31,204,909 |
2-person household Map | 178 | 7,795 | 766,106 | 6,360,012 |
3-person household Map | 20 | 1,878 | 139,115 | 992,156 |
4-person household Map | 7 | 1,173 | 60,096 | 411,171 |
5-person household Map | 2 | 487 | 22,151 | 126,634 |
6-person household Map | 0 | 152 | 9,698 | 48,421 |
7-or-more-person household Map | 2 | 67 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,999 | 117,315 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,585 | 102,016 | 12,577,498 | 116,716,292 |
Vacant Map | 414 | 15,299 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,132 | 43,229 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 539 | 17,691 | 1,570,026 | 23,006,644 |
Renter occupied Map | 914 | 41,096 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 60 | 2,393 | 374,610 | 4,137,567 |
Rented, not occupied Map | 8 | 169 | 20,347 | 206,825 |
For sale only Map | 47 | 1,318 | 154,775 | 1,896,796 |
Sold, not occupied Map | 16 | 306 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 178 | 9,269 | 302,815 | 4,649,298 |
For migrant workers Map | 8 | 50 | 2,100 | 24,161 |
Other vacant Map | 97 | 1,794 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.80 | 2.48 | 2.90 | 2.58 |
Owner occupied Map | 2.75 | 2.45 | 2.95 | 2.65 |
Renter occupied Map | 2.95 | 2.51 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,671 | 60,920 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 2,449 | 55,806 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 15 | 364 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 24 | 430 | 52,963 | 509,588 |
Householder who is Asian alone Map | 16 | 1,415 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 49 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 101 | 1,665 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 63 | 1,191 | 190,831 | 1,042,158 |
Renter occupied: Map | 914 | 41,096 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 746 | 34,012 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 15 | 596 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 18 | 483 | 60,272 | 430,119 |
Householder who is Asian alone Map | 1 | 1,207 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 72 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 114 | 3,240 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 20 | 1,486 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,671 | 60,920 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,388 | 55,264 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 283 | 5,656 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 914 | 41,096 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 701 | 32,586 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 213 | 8,510 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,671 | 60,920 | 7,035,371 | 75,986,074 |
1-person household Map | 405 | 13,910 | 1,340,915 | 16,453,569 |
2-person household Map | 1,126 | 26,053 | 2,269,063 | 27,618,605 |
3-person household Map | 429 | 8,698 | 1,164,562 | 12,517,563 |
4-person household Map | 407 | 7,377 | 1,129,739 | 10,998,793 |
5-person household Map | 176 | 2,996 | 577,673 | 5,057,765 |
6-person household Map | 68 | 1,075 | 273,058 | 1,965,796 |
7-or-more-person household Map | 60 | 811 | 280,361 | 1,373,983 |
Renter occupied: Map | 914 | 41,096 | 5,542,127 | 40,730,218 |
1-person household Map | 251 | 12,863 | 1,588,527 | 14,751,340 |
2-person household Map | 207 | 11,867 | 1,384,739 | 10,624,023 |
3-person household Map | 143 | 6,631 | 879,250 | 6,240,422 |
4-person household Map | 139 | 5,238 | 753,712 | 4,626,453 |
5-person household Map | 79 | 2,713 | 462,735 | 2,480,866 |
6-person household Map | 59 | 1,070 | 234,413 | 1,108,903 |
7-or-more-person household Map | 36 | 714 | 238,751 | 898,211 |
Loading...